Model | TLH 3015/6020 |
Wattage | 500W-12000W |
Laser source | Raycus/GW/IPG |
X、Y axis positioning accuracy | ±0.03mm/m |
X、Y axis motion repetition accuracy | ±0.02mm/m |
X、Y axis working area | 3000*1500mm,6000*2000mm |
No load movement speed | 90m/min |
Accelerated speed | 1.2g |
Motor | Japan YASKAWA/FUJI |
Control system | Cypcut V2.0 |
Transverse beam | Aluminum |
Machine body | Steel structure,plate welding |
1.Fast cutting speed, high efficiency, simple operation and stable performance.
2.Good spot quality, fine cutting seam, small thermal deformation, smooth and beautiful cutting appearance.
3.Using original imported servo motor and guide drive mechanism,stable operation and high positioning accuracy.
4.Intuitive man-machine interface, simple operation, rich and practical functions.
5.The power supply, cooling system and laser system are all in communication with the CNC system to realize automatic fault alarm and protection.